Traders work on the floor of the New York Stock Exchange. Danielle DeVries | CNBC Stocks recovered from lows reached earlier on Thursday, with investors buying the dip once again
Traders work on the floor of the New York Stock Exchange. Danielle DeVries | CNBC Stocks recovered from lows reached earlier on Thursday, with investors buying the dip once again
Traders work on the floor at the New York Stock Exchange (NYSE) in New York City, U.S., August 6, 2025. Jeenah Moon | Reuters The Dow Jones Industrial Average gave
Traders work on the floor at the New York Stock Exchange (NYSE) in New York City, U.S., August 6, 2025. Jeenah Moon | Reuters Stocks rose Wednesday, thanks to a
Traders work on the floor of the New York Stock Exchange during morning trading on August 05, 2025 in New York City. Michael M. Santiago | Getty Images News |
Traders work on the floor of the New York Stock Exchange (NYSE) in New York, US, on Friday, Aug. 1, 2025. Michael Nagle | Bloomberg | Getty Images Stocks tumbled
A trader works on the floor at the New York Stock Exchange in New York City, U.S., July 24, 2025. Brendan Mcdermid | Reuters The S&P 500 rose on Friday
Traders work on the floor of the New York Stock Exchange (NYSE) on July 7, 2025, in New York City. Spencer Platt | Getty Images News | Getty Images The
A trader on the floor of the New York Stock Exchange at the opening bell on May 6, 2025. Timothy A. Clary | Afp | Getty Images The S&P 500
Traders work on the floor of the New York Stock Exchange (NYSE) on July 07, 2025, in New York City. Spencer Platt | Getty Images News | Getty Images Stocks
Traders work on the floor of the New York Stock Exchange (NYSE) at the opening bell on July 18, 2025, in New York City. Angela Weiss | AFP | Getty
Traders work on the floor at the New York Stock Exchange on April 22, 2025. Brendan McDermid | Reuters Stocks rose on Thursday, buoyed by fresh economic data reports along
Traders work on the floor at the New York Stock Exchange in New York City, U.S., July 15, 2025. Jeenah Moon | Reuters The Dow Jones Industrial Average fell Tuesday
Traders work on the floor of the New York Stock Exchange (NYSE) at the opening bell in New York on July 11, 2025. Timothy A. Clary | Afp | Getty
Traders work on the floor at the New York Stock Exchange on June 17, 2025. Brendan McDermid | Reuters The S&P 500 rose Wednesday as Nvidia reached a major milestone
Traders work at the New York Stock Exchange on July 2, 2025. NYSE U.S. stocks rose on Thursday, with the S&P 500 and Nasdaq Composite hitting fresh record highs, after
Traders work at the New York Stock Exchange on July 2, 2025. NYSE The S&P 500 rose on Wednesday after President Donald Trump announced a U.S.-Vietnam trade deal. However, a
Traders work on the floor at the New York Stock Exchange. Brendan McDermid | Reuters The S&P 500 hit fresh records on Friday as traders managed to look past new
Traders work at the New York Stock Exchange on June 17, 2025. NYSE The S&P 500 rose to within a whisker of a new record Thursday, the culmination of a
Traders work on the floor of the New York Stock Exchange on June 3, 2025. NYSE The S&P 500 ended Thursday higher as a rally in Oracle lifted investors’ hopes
Traders work on the floor of the New York Stock Exchange on June 3, 2025. NYSE Stocks jumped Friday after the latest nonfarm payrolls data came in better than expected,